Product Details:
Payment & Shipping Terms:
|
OE: | 191 919 369 A | Temperature Point: | 120°C |
---|---|---|---|
Circuit: | Locked | Material: | Steel And Plastic |
Highlight: | engine coolant temperature switch,automotive temperature switch |
Aftermarket Water Temperature Switch for VW OE 191 919 369 A
Quick Detail:
Main Introduction
Temperature switch is mounted in the cooling circuit, usually at or near the radiator, and operates with the temperature variation.
It is performs a control of the engine temperature.
It informs the driver of a wrong engine temperature by activating a light signal, located in the dashboard, when the engine exceeds the calibration temperature.
Specifications
Model Number | HY15.003 |
OE | 191 919 369 A |
Switch Ponit | 120°C |
Switch Type | NTC Switch |
Condition | Locked |
Number of ports | 2 |
Spanner size | None |
Thread size | None |
Main Material | Steel and Plastic |
OEM Vehicle Brand | SEAT, SKODA, VW |
Warranty | 1 year |
Market | Aftermarket |
OE and APPLICATIONS
SEAT
191 919 369 A
SKODA
191 919 369 A
VW
191 919 369 A
AUDI | VW | ||||||
A3 | 1996-> | GOLF III | 1993->1999 | ||||
TT | 1998-> | GOLF IV | 1997->2005 | ||||
SEAT | JETTA II | 1984->1992 | |||||
AROSA | 1997->2004 | LT 28-35 II | 1996-> | ||||
CORDOBA | 1994->1999 | LT 28-46 II | 1996-> | ||||
IBIZA II | 1993->1999 | LUPO | 1998->2005 | ||||
INCA | 1995-> | NEW BEETLE | 1998-> | ||||
LEON | 1999-> | PASSAT | 1980->1997 | ||||
TOLEDO I | 1991->1999 | POLO | 1994->2002 | ||||
TOLEDO II | 1999->2006 | VENTO | 1993->1998 | ||||
SKODA | |||||||
OCTAVIA | 1996-> | ||||||
VW | |||||||
BORA | 1998->2005 | ||||||
CADDY II | 1995->2004 | ||||||
CORRADO | 1988->1995 | ||||||
GOLF II | 1983->1992 |
Quality Standard
As we are OEM manufactory, we also keep aftermarket switch’s quality standard to OEM level. All of switch produced base on OEM processing, production line and inspection. Function inspection will be done for every switch before shipment.
R&D
We have a complete and experienced R&D team and one lab for auto switch and auto sensor. It effect to high efficiency and precision for analyzing and development of new product.
Contact Person: Mr. Tang
Tel: 86-574-89115091
Fax: 86-574-89115092