Product Details:
Payment & Shipping Terms:
|
OE: | 25320-00QAE | Brand: | Nissan |
---|---|---|---|
Normal Opened/Locked: | Opened | Material: | Plastic |
High Light: | car brake light switch,stop lamp switch |
Auto brake light switch for NISSAN OE 25320-00QAE
Quick Detail:
Main Introduction
The purpose of any stop switch is to turn on the brake lights located at the rear of the vehicle.
These lights warn the driver of the car traveling behind, that the vehicle in front is braking and we may be in a situation of danger.
Specifications
Model Number | HY12.075 |
Part Type | Clutch control (Engine control) |
Operating Mode | Mechanical |
Control type | Pressure switch control |
Condition | Opened |
Adjustable | Unadjustable |
Main material | Plastic |
Number of ports | 2 |
Spanner size | |
Thread size | |
Cable Wire | none |
OEM Vehicle Brand | GENERAL MOTORS,NISSAN,OPEL,RENAULT |
Warranty | 1 year |
Market | Aftermarket |
OE and Applications
GENERAL MOTORS
93 851 952
95 514 760
NISSAN
25320-00QAE
OPEL
44 06 542
44 14 818
RENAULT
25 32 500 07R
82 00 168 240
82 00 276 360
NISSAN | RENAULT | ||||
KUBISTAR | 2003-> | KANGOO BE BOP | 2009-> | ||
PRIMASTAR | 2001-> | KANGOO II | 2008-> | ||
OPEL | LAGUNA II | 2001-> | |||
MOVANO B | 2010-> | LAGUNA III | 2007-> | ||
VIVARO | 2001-> | MASTER III | 2011-> | ||
RENAULT | MASTER IV | 2010-> | |||
CAPTUR | 2013-> | MEGANE I | 2000-> | ||
CLIO Grandtour IV | 2013-> | MEGANE II | 2002-> | ||
CLIO II | 2001-> | MEGANE III | 2008-> | ||
CLIO III | 2005-> | SCENIC II | 2003-> | ||
CLIO IV | 2012-> | SCENIC III | 2009-> | ||
ESPACE IV | 2002-> | THALIA I | 2001-> | ||
FLUENCE | 2010-> | THALIA II | 2008-> | ||
GRAND SCENIC II | 2004-> | TRAFIC II | 2001-> |
RENAULT | |||||
TWINGO I | 2001-> | ||||
VEL SATIS | 2002-> | ||||
VAUXHALL | |||||
MOVANO II | 2010-> | ||||
VIVARO | 2001-> |
Quality Standard
As we are OEM manufactory, we also keep aftermarket switch’s quality standard to OEM level. All of switch produced base on OEM processing, production line and inspection. Function inspection will be done for every switch before shipment.
97% of our switch can use more than 100,000,000 cycles.
R&D
We have a complete and experienced R&D team and one lab for auto switch and auto sensor. It effect to high efficiency and precision for analyzing and development of new product.
Contact Person: Mr. Tang
Tel: 86-574-89115091
Fax: 86-574-89115092